| General information | |
|---|---|
| Model: | Honda CBR 1000 RR |
| Year: | 2007 |
| Category: | Sport |
| Engine and transmission | |
| Displacement: | 998.00 ccm (60.90 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Compression: | 11.9:1 |
| Bore x stroke: | 75.0 x 56.5 mm (3.0 x 2.2 inches) |
| Fuel system: | Injection. Dual Stage Fuel Injection (DSFI) |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital transistorized with three-dimensional mapping |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| More details | Consult a Honda repair manual. |
| Physical measures | |
| Dry weight: | 179.6 kg (396.0 pounds) |
| Seat height: | 826 mm (32.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,412 mm (55.6 inches) |
| Chassis and dimensions | |
| Rake (fork angle): | 23.8° |
| Trail: | 102 mm (4.0 inches) |
| Front suspension: | 43.0mm inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability |
| Front suspension travel: | 119 mm (4.7 inches) |
| Rear suspension: | HMAS Pro-Link single shock with spring-preload, rebound and compression-damping adjustability |
| Rear suspension travel: | 135 mm (5.3 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Double disc. Full-floating. 4-piston calipers. |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc. 1-piston calipers |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Other specifications | |
| Fuel capacity: | 18.16 litres (4.80 gallons) |
| Color options: | Black/Metallic Silver, Red/Black, Titanium/Black, Blue/Orange/White/Red |
Tuesday, April 8, 2008
CBR 1000RR Specifications
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment