| General information | |
|---|---|
| Model: | Honda CBR 600 RR |
| Year: | 2003 |
| Category: | Sport |
| Engine and transmission | |
| Displacement: | 599.00 ccm (36.55 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 117.00 HP (85.4 kW)) @ 13000 RPM |
| Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| More details | Consult a Honda repair manual. |
| Physical measures | |
| Dry weight: | 169.0 kg (372.6 pounds) |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Overall length: | 2,065 mm (81.3 inches) |
| Overall width: | 685 mm (27.0 inches) |
| Chassis and dimensions | |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 180/55-17 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Speed and acceleration | |
| Power/weight ratio: | 0.6923 HP/kg |
| Other specifications | |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
Tuesday, April 8, 2008
CBR 600RR Specifications
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment