| Overall Length | (mm) | 2,050 |
| Overall width | (mm) | 645 |
| Overall height | (mm) | 1,130 |
| Wheelbase | (mm) | 1,440 |
| Road Clearance | (mm) | 130 |
| Weight | (kg) | Over 148 |
| Engine Type | Liquid-cooled, Four-stroke, DOHC 4 Value, V-5 | |
| Displacement | (cc) | 990 |
| Max Power | (PS) | Over 240 |
| Frame Type | Twin-tube | |
| Tire size(inch) | Front | 17 |
| Rear | 16.5 | |
| Suspension | Front | Telescopic |
| Rear | New Unit Pro-link | |
| Fuel Tank Capacity | (L) | 22 |
Tuesday, April 8, 2008
Honda RC212V
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment