| Model | Honda CBR 400RR | |||
| Year | 1997 | |||
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | |||
| Capacity | 399 | |||
| Bore x Stroke | 55 x 42 mm | |||
| Compression Ratio | 11.3:1 | |||
| Induction | 4x 26mm Flat-side CV | |||
| Ignition / Starting | Transistorized / electric | |||
| Max Power | 59 hp @ 12500 rpm | |||
| Max Torque | 6.44 kg-m @ 10000 rpm | |||
| Transmission / Drive | 6 Speed / chain | |||
| Front Suspension | Telescopic forks adjustable preload. | |||
| Rear Suspension | Showa gas/oil shock with adjustable preload and compression | |||
| Front Brakes | 2x 275mm discs 4 piston calipers | |||
| Rear Brakes | Single 220mm disc 2 piston caliper | |||
| Front Tyre | 120/60-17 | |||
| Rear Tyre | 150/60-18 | |||
| Dry-Weight | 162 kg | |||
| Fuel Capacity | 14.5 Litres |
Tuesday, April 8, 2008
CBR 400RR Specifications
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment